Référence: BNC75M-S
Connecteur BNC male à sertir
Connecteur BNC male à sertir, prévu pour etre serti sur du cable coaxial KX6 ou RG59
Référence: BNC75M-S
Connecteur BNC male à sertir, prévu pour etre serti sur du cable coaxial KX6 ou RG59
Référence: StarterKit-WT
Marque: AJAX
Le kit de démarrage pour le système de sécurité Ajax. Le kit se compose d'un hub, d'un détecteur de mouvement, détecteur d’ouverture et d'une télécommande avec bouton de panique.
Référence: IPC-HDPW4220F-W
Marque: DAHUA
>1/2.8” 2Megapixel progressive scan CMOS>Support H.264&MJPEG dual codec>25/30fps@1080P(1920×1080)>Smart Detection supported>DWDR, Day/Night(ICR), 3DNR,AWB,AGC,BLC,>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS>3.6mm fixed lens (2.8mm, 6mm optional)>Built-in Mic>Max. IR LEDs Length 20m>Micro SD memory,...
Référence: J82064
Marque: IMATEK
Système de caméra de sécurité sans fil, NVR 1080p Wi-Fi et 4x1080P 2.0MP, caméras Bullet IP 66 intérieures / extérieures, antenne sans fil améliorée, résistant aux intempéries, kit de caméra de sécurité, connexion à distance avec l’application du smartphone (aucun disque dur installé)
Référence: X51364
Marque: IMATEK
Kit caméra PoE, 4 caméras IR Bullet Jour / Nuit, IP66 pour intérieur et extérieur à 1,3 mégapixels 960P avec PoE connecté avec NVR au format H.264, Kit de vidéosurveillance (disque dur interne non inclus)
Référence: IPC-HDBW1320E-W
Marque: DAHUA
>1/3” 3Megapixel progressive scan CMOS>H.264&MJPEG dual-stream encoding >Max 20fps@3M (2304×1296) & 25/30fps@1080P (1920×1080) >DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS>3.6mm fixed lens (2.8mm optional)>Max. IR LEDs Length 30m>IP67, IK10>Micro SD card...
Référence: IPC-C35
Marque: DAHUA
> 1/3” 3Megapixel progressive CMOS> H.264 & MJPEG dual-stream encoding> 20fps@3M(2304×1296)&25/30fps@2M (1920×1080)> 120° horizontal view angle> IR Distance 10m> Cloud support> Wi-Fi Support> Micro SD card slot, up to 128GB> DC5V1A
Référence: IPC-K35S
Marque: DAHUA
> 1/3” 3Megapixel progressive CMOS> H.264 & MJPEG dual-stream encoding> 20fps@3M(2304x1296)&25/30fps@2M (1920×1080)> 100° horizontal view angle> IR Distance 10m> Cloud Support> 802.11ac Dual Band Wi-Fi Support> Micro SD card slot, up to 128GB> Alarm in/out,PIR> DC12V
Caméra IP 4MP 4X PTZ Wifi réseaux IVS WDR face detection
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H) x 1520(V), 4 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256M/128M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1s~1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm~11mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 ~ F2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 112.5° ~ 30° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180m(591ft) | 72m(236ft) | 36m(118ft) | 18m(59ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: 0° ~ 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 100° /s; Tilt: 60° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking | N/A |
IVS | Tripwire, Intrusion,Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M(2592×1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 4M/3M/1080P/1.3M/720P (1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub stream1: D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub stream2: 720P/D1/CIF (1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265/H.264: 448K ~ 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight Compensation | BLC / HLC / WDR (120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Up to 24 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10XBase-T/100Base-TX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Wi-Fi(IEEE802.11a/b/g/n/ac) , 2.4G Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 20 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ122 (mm) x 89 (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.66kg(1.46lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.71kg(1.57lb) |
Référence: IPC-HFW4830E-S
Marque: DAHUA
> 1/2.5” 8Megapixel progressive scan STARVIS™ CMOS> H.265&H.264 dual-stream encoding> 15fps@4K(3840×2160),25/30fps@3Mp(2304×1296) > Smart Detection supported> DWDR, Day/Night(ICR), 3DNR,AWB,AGC,BLC> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS> 4mm fixed lens> Max. IR LEDs Length 40m> Micro SD...
Référence: X62064
Marque: IMATEK
Système de caméra de sécurité sans fil, NVR 1080p Wi-Fi et 4x1080P 2.0MP, caméras Bullet IP 66 intérieures / extérieures, antenne sans fil améliorée, résistant aux intempéries, kit de caméra de sécurité, connexion à distance avec l’application du smartphone (aucun disque dur installé)
Référence: X5R8C13P
Marque: IMATEK
NVR 8 voies avec PoE et 960P*8pcs 1.3 Megapixels, Le format de compression vidéo en H.264. Système control à distance sur smartphone téléphone mobile.
Référence: IPC-HDBW1230EP-S-S2
Marque: DAHUA
> 1/2.9” 2Megapixel progressive CMOS> H.264+ & H.264 dual-stream encoding> 25/30fps@2M(1920x1080)> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS> 2.8 mm fixed lens (3.6 mm optional)> Max IR LEDs Length 30m> IP67, IK10, PoE
Référence: J82064
Marque: IMATEK
Système de caméra de sécurité sans fil, NVR 1080p Wi-Fi et 4x1080P 2.0MP, caméras Bullet IP 66 intérieures / extérieures, antenne sans fil améliorée, résistant aux intempéries, kit de caméra de sécurité, connexion à distance avec l’application du smartphone (aucun disque dur installé)